Ultra Low Noise Low Dropout Voltage Regulators
Description
Download
Description
Part No. | VIN Max (V) | Output Current, IO | Dropout Voltage Typ. | Quiescent Current Typ. | On/Off | Output Voltage Accuracy | Output Voltage Range | Packages |
GM6155 | 16 | 150mA | 0.165V | 1μA | ✔ | ±1% | 1.5V to 6.0V | SOT25 |
GM6250 | 14.5 | 300mA | 0.4V | 1µA | ±2% | 1.5V to 6.0V | SOT23, SOT89, TO92 | |
GM6250L | 12 | 300mA | 0.4V | 1µA | ±2% | 1.0V to 5.0V | SOT23, SOT89, TO92 | |
GM6250H | 28 | 300mA | 0.4V | 1µA | ±2% | 1.5V to 6.0V | SOT23, SOT89, TO92 | |
GM6350 | 7 | 450mA | 0.4V | 10μA | ±1.4% | 1.5V to 6.0V | SOT23,SOT89, TO92 | |
GM6353 | 7 | 450mA | 0.4V | 10μA | ±1.4% | 1.5V to 6.0V | SOT223 | |
GM6355 | 8 | 300mA | 0.3V | 50μA | ✔ | ±1.5% | 0.9V to 6.0V | SOT25 |
GM6655 | 8 | 600mA | 0.6V | 50μA | ±1.5% | 1.5V to 6.0V | SOT25 |
Downlaod