Ultra Low Dropout Voltage Regulators
Description
Download
Description
Part No. | VIN Max (V) | Output Current, IO | Dropout Voltage Typ. | On/Off | Error Flag | Quiescent Current Typ. | Output Voltage Range | Package |
GM66100 | 20 | 1A | 0.35V | 8mA | 1.8V, 2.5V, 3.3V, 5.0V | TO252, SOT223 TO220, TO263 | ||
GM66101 | 20 | 1A | 0.35V | ✔ | ✔ | 8mA | 1.8V, 2.5V, 3.3V, 5.0V | SO8 |
GM66102 | 20 | 1A | 0.35V | ✔ | 8mA | Adj | ||
GM66150 | 26 | 1.5A | 0.35V | 1.8V, 2.5V, 3.3V, 5.0V | TO220, TO263 | |||
GM66151 | 26 | 1.5A | 0.35V | ✔ | ✔ | 8mA | 1.8V, 2.5V, 3.3V, 5.0V | 5L-TO220, 5L-TO263 |
GM66152 | 26 | 1.5A | 0.35V | ✔ | 8mA | Adj | ||
GM66153 | 26 | 3A | 0.35V | ✔ | 8mA | Adj | ||
GM66300 | 20 | 3A | 0.35V | 8mA | 1.8V, 2.5V, 3.3V, 5.0V | TO220, TO263 | ||
GM66301 | 20 | 3A | 0.35V | ✔ | ✔ | 8mA | 1.8V, 2.5V, 3.3V, 5.0V | 5L-TO220, 5L-TO263 |
GM66302 | 20 | 3A | 0.35V | ✔ | 8mA | Adj | ||
GM66500 | 20 | 5A | 0.4V | 8mA | 1.8V, 2.5V, 3.3V, 5.0V | TO220, TO263 | ||
GM66501 | 20 | 5A | 0.4V | ✔ | ✔ | 8mA | 1.8V, 2.5V, 3.3V, 5.0V | 5L-TO220, 5L-TO263 |
Downlaod