PWM Switching Regulators
Description
Download
Description
Part No. | VIN Max (V) | Output Current, (IO)(2) | Efficiency (%) | Switching Frequency (kHz) | VOUT Tolerance(1) | Package |
GM7130 | 45 | 3A | 75-88 | 52 | 1% | TO263-5, TO220-5 |
GM7130HV | 63 | 3A | 75-88 | 52 | 1% | TO263-5, TO220-5 |
GM2576 | 45 | 3A | 75-88 | 52 | 2% | ESOP8 |
GM2576HV | 63 | 3A | 75-88 | 52 | 1% | ESOP8 |
GM7230 | 45 | 3A | 75-88 | 150 | 2% | TO263-5, TO220-5 |
GM7230HV | 63 | 3A | 75-88 | 150 | 1% | TO263-5, TO220-5 |
GM7109 | 45 | 3A | 75-88 | 150 | 3% | SOP8, ESOP8 |
GM7109HV | 63 | 3A | 75-88 | 150 | 3% | ESOP8 |
GM7102SV | 83 | 0.2A | 85(3) | 150 | 3% | ESOP8 |
Downlaod