PWM Controllers
Description
Download
Description
Part No. | VIN Max(V) | UVLO Threshold (On/OFF) | Start-Up Current (A) | Duty Cycle Max. | Frequency Max. (KHz) | Package |
GM3842 | 40 | 10月16日 | 0.17mA | 100% | 500 | SO8, PSO8 |
GM3843 | 40 | 8.4/7.6 | 0.17mA | 100% | 500 | SO8, PSO8 |
GM3844 | 40 | 10月16日 | 0.17mA | 50% | 500 | SO8, PSO8 |
GM3845 | 40 | 8.4/7.6 | 0.17mA | 50% | 500 | SO8, PSO8 |
Part No. | VIN Max(V) | REF | Unity Gain Bandwidth (kHz) | CMRR | Frequency Max. (kHz) | Package |
GM7500 | 40 | 1% | 650 | 0.3 - (VCC-2) | 10 | DIP 16, SO16, |
Downlaod