Adjustable Shunt Regulators
Description
Download
Description
| Part No. | Reference Voltage (V) | Max Cathode Voltage,VKA (V) | Operation Current | Accuracy (%) | Package | |
| Min | Max | |||||
| GM431A | 2.5 | 20 | 1mA | 100mA | ±0.5 | SOT23, SOT89, TO92, SO8 |
| GM431B | 2.5 | 20 | 1mA | 100mA | ±1.0 | |
| GM431SA | 2.5 | 37 | 1mA | 100mA | ±0.5 | |
| GM431SB | 2.5 | 37 | 1mA | 100mA | ±1.0 | |
| GM432A | 1.24 | 20 | 80μA | 100mA | ±0.5 | SOT23, SOT25 SOT89, TO92 |
| GM432B | 1.24 | 20 | 80μA | 100mA | ±1.0 | |
Downlaod